Locum doctors provide an essential service, complimenting the healthcare workforce and ensuring services are able to continue.
In addition to providing cover and holiday relief for permanent doctors many facilities require frequent locums to reach their staff quota due to ongoing healthcare workforce shortages.
1Medical provide locum and permanent positions for doctors across all medical specialities and locations.
What to expect from the 1 Medical locum team:
Locum placements are available in all locations from metropolitan city centres through the remote solo doctor towns, with durations ranging from a single shift through to 6 months+ Our experienced team will guide and support you throughout the entire process from initial consultation, credentialing paperwork, travel arrangements, payment and follow up.
Locations range from metropolitan cities through to regional centres and remote outposts.
Locum duration ranges from a single shift through to 6 months+ including options for rotational rosters.
Our experienced team will guide and support you throughout the entire process from initial consultation, credentialing, travel arrangements, payment and follow up.
It is our goal to ensure that the service you receive from 1Medical means that you do not need to use another agency.
Seeking the next post to advance your career? Want to settle into a more stable permanent position? Or are you simply seeking a change of scenery?
It is our goal to ensure the service you receive from 1Medical means that you never need to use another agency again...
Emergency PHO - ASAP - Ongoing Pay rate of $135 per hour
Locum A&E Middle Grade required for AD-Hoc locums in Northern Ireland across all trusts, excellent rates, and revalidation costs covered. • Ad – Hoc & full-time options available • £65 - £110 • Accommodation is provided.
Emergency Registrar | SA | 12/05/2023 - 20/12/2023 with a pay rate of dependent of experience
Emergency Registrar | SA | 20/05/2023 - 18/12/2023 with a pay rate of Dependent on Experience
Emergency VMO/CMO/SRMO | NSW | 21/05/2023 - 15/10/2023 with a pay rate of $145 per hour
GP VMO | NSW | 27/05/2023 - 15/10/2023 with a pay rate is negotiable
Emergency CMO PGY5+/PGY6+ | NSW | 02/06/2023 - 23/12/2023 with a pay rate of $145 per hour
Paediatrician | SA | 05/06/2023 - 03/11/2023 with a pay rate of $2500 per day
Emergency CMO/PGY5+/PGY6+ | NSW | 05/06/2023 - 31/12/2023 with a pay rate of $145 per hour
Emergency JMO | NSW | 05/06/2023 - 07/10/2023 with a pay rate of $130 per hour
Emergency JMO PGY4+ | NSW | 07/06/2023 - 23/12/2023 with a pay rate of $130 per hour
Emergency JMO PGY3+ | NSW | 10/06/2023 - 02/01/2024 with a pay rate of $130 per hour
Emergency PGY4+ | NSW | 12/06/2023 - 23/12/2023 with a pay rate of $130 per hour
O&G Specialist | NSW | ASAP - 28/12/2023 with a pay rate of $2500 per day
GPO | QLD| 23/06/2023 - 21/01/2024 with a pay rate of $2600 per day
Emergency Medicine Registrar | TAS | 03/07/2023 - 02/10/2023 with a pay rate of $1500-$2400 per day
Specialist Anaesthetists | TAS | 10/07/2023 - 22/12/2023 with a pay rate of $3000 per day
GP ED | SA | 10/07/2023 - 29/12/2023 with a pay rate of $2200 per day
ICU Staff Specialist | QLD | ASAP - 01/12/2023 with a pay rate of $2500 per day
O&G RMO | TAS | 17/07/2023 - 15/10/2023 with a pay rate of $1200-1500 per day
O&G RMO | TAS | 17/07/2023 - 15/10/2023 with a pay rate of $1200 per day
Specialist Anaesthetist | VIC | 17/07/2023 - 01/04/2024 with a pay rate of $3000 per day
Paediatric Consultant | NSW | 17/07/2023 - 02/01/2024 with a pay rate of $2500-$2750 per day
General Surgery RMO | TAS | 17/07/2023 - 15/10/2023 with a pay rate of $1200 per day
Orthopaedics RMO | TAS | 17/07/2023 - 15/10/2023 with a pay rate of $1200 per day
Paediatrics Specialist | NSW | 19/07/2023 - 05/01/2024 with a pay rate of $2750 per day
O&G Staff Specialist | QLD | 24/07/2023 - 15/10/2023 - pay rate is Negotiable
Anaesthetist (FANZCA) | TAS | 26/07/2023 - 01/12/2023 with a pay rate of $3300 per day
Psychiatry Consultant | SA | 27/07/2023- 06/10/2023 with a pay rate of $2300 per day
O&G Registrar | VIC | 28/07/2023 - 06/11/2023 with a pay rate of $170 per hour
Locum General (Internal) Medicine Registrar | IE | ASAP - 3 Months
O&G SRMO | NSW | 31/07/2023 - 30/11/20236 with a pay rate of $110 per hour
Consultant/GPO O&G | QLD | 01/08/2023 - 07/01/2024 with a pay rate is negotiable
Orthopaedics RMO | NT | 03/08/2023 - 01/11/2023 with a pay rate of $120 per hour
Neurosurgery RMO | NT | 03/08/2023 - 01/11/2023 with a pay rate of $120 per hour
Relief RMO | NT | 03/08/2023 - 01/11/2023 with a pay rate of $120 per hour
Plastics RMO | NT | 03/08/2023 - 01/11/2023 with a pay ray of $120 per hour
ICU Intensivist | TAS | 04/08/2023 - 28/12/2023 with a pay rate of $2800 per day
Paediatric Consultant/Neonate | VIC | 06/08/2023 - 11/10/2023 with a pay rate of $2000-$2750 per day
O&G Registrar | ACT | 07/08/2023 - 08/011/2023 with a pay rate of $180-$200 per hour
ICU Registrar | NSW | 07/08/2023 - 04/02/2024 with a pay rate of $145 per hour
O&G VMO | NSW | 10/08/2023 - 09/10/2023 with a pay rate of $3000 per day
O&G Specialist | NSW | 21/08/2023 - 08/01/2024 with a pay rate of $2750 per day
Locum Rehab Consultant | VIC | 04/09/2023 - 03/10/2023 with a pay rate of $2500 per day
O&G Consultant | NSW | 05/09/2023 - 28/12/2023 with a pay rate of $2000-3000 per day
Anaesthetics Consultant | QLD | 18/09/2023 - 09/10/2023 with a pay rate $3000 per day
Paediatric Registrar | NSW | 18/09/2023 - 08/10/2023 with a pay rate of $160 per hour
Paediatrics Registrar | NSW | 22/09/2023 - 27/11/2023 with a pay rate of $130 per hour
O&G Registrar | NSW | 25/09/2023 - 15/10/2023 with a pay rate of $160 per hour
Consultant Paediatrician | NSW | 25/09/2023 - 26/12/2023 with a pay rate of $2500 per day
Psychiatry Consultant | SA | 25/09/2023 - 13/10/2023 with a pay rate of $2300 per day
Locum Hospital Medical Officer (PGY 3+) | SA | 26/09/2023 - 02/10/2023 with a pay rate of $160-180 per hour
Psychiatry Consultant | SA | 26/09/2023 - 12/10/2023 with a pay rate of $2300 per day
O&G Registrar | TAS | 02/10/2023 - 16/10/2023 with a pay rate of $1600 per day
Gen Med RMO - Nights | ACT | $140 per hour | 10/10/2023 - 15/10/2023
Locum Hospital Medical Officer (PGY 3+) | SA | 11/10/2023 - 16/10/2023 with a pay rate of $160-180 per hour
ICU SRMO | ACT | 16/10/2023 - 22/10/2023 with a pay rate of $120 per hour
Emergency SMO | QLD | 30/09/2023 - 31/01/2024 with a pay rate Dependent on Experience
Paediatrician | QLD | 02/11/2023 - 14/11/2023 with a pay rate of $2000 per day
Psychiatry Consultant | NT |$2000 - $2,500 | 06/11/2023 - 18/11/2023
O&G Consultant | TAS | 06/11/2023 - 13/11/2023 with a pay rate of $3500 per day
Paediatric RMO/PGY3+ | NSW | 20/11/2023 - 04/02/2024 with a pay rate of $85 per hour
O&G Consultant | Port Hedland, WA | up to $3450/day | 11/12/2023 - 25/12/2023
{{x.Summary}}
Sorry we don't currently have any jobs matching your criteria