Locum doctors provide an essential service, complimenting the healthcare workforce and ensuring services are able to continue.
In addition to providing cover and holiday relief for permanent doctors many facilities require frequent locums to reach their staff quota due to ongoing healthcare workforce shortages.
1Medical provide locum and permanent positions for doctors across all medical specialities and locations.
What to expect from the 1 Medical locum team:
Locum placements are available in all locations from metropolitan city centres through the remote solo doctor towns, with durations ranging from a single shift through to 6 months+ Our experienced team will guide and support you throughout the entire process from initial consultation, credentialing paperwork, travel arrangements, payment and follow up.
Locations range from metropolitan cities through to regional centres and remote outposts.
Locum duration ranges from a single shift through to 6 months+ including options for rotational rosters.
Our experienced team will guide and support you throughout the entire process from initial consultation, credentialing, travel arrangements, payment and follow up.
It is our goal to ensure that the service you receive from 1Medical means that you do not need to use another agency.
Seeking the next post to advance your career? Want to settle into a more stable permanent position? Or are you simply seeking a change of scenery?
It is our goal to ensure the service you receive from 1Medical means that you never need to use another agency again...
Locum Anaesthetist - 06 December 2021 to 04 July 2021 - $2500 - $3540 per day
Emergency PHO - ASAP to ongoing - $115 per hour
Emergency Doctors PGY4+ - 21 January 2022 to 16 July 2022 - $1800 per 24 hrs
Locum O&G Registrar - 07 February 2022 to 1 Year - Fixed Term
Emergency CMO - 17 December 2021 to 31 January 2022 - starting at $130 per hour
Emergency Doctors - 01 January 2022 to 30 April 2022 - $170 - $300 per hour
Medicine Registrar | IE | Asap - 11/07/2022 €50 to €55 p/h
Medicine PHO | Mackay, QLD | $120 per hour | ASAP - 07/08/2022
Emergency Registrar | ACT | ASAP - 01 July 2022 Pay rate of $160 per hour
Emergency PGY3+ /SRMO/RMO - ASAP -17 July 2022 Pay rate of $110 - $140 per hour
Emergency Registrar/PHO | SA | ASAP - 11 December 2022 Payrate of $140-$160 per hour
Emergency Snr Reg / CMO / SMO | SA | 02 April 2022 - 31 December 2022 Payrate of $200 per hour
GP (DMO ED) | Halls Creek, WA | $2700/day | Various blocks available from 04th of April 2022 - 15/th of August 2022
Emergency Registrar/ PHO | QLD | 04 April 2022 - 31 July 2022 Pay rate: dependent on Experience
Emergency Medicine SHO | IE | 04/04/2022-11/07/2022
Locum Paediatrician - 04 April 2022 to 01 July 2022 - $2000 - $2800 per day
GP with FRACGP/FACRRM with Advance skills in Onstetrics | Longreach, QLD | $2400/day | ASAP - 30th of June 2022
O&G PHO | Gladstone, QLD | $1350/day |11/04/2022 - 30/06/2022
GP Emergency (FRACGP/FACRRM) | Gayndah, QLD | $2700 | 23rd of May to 30th of June 2022 (Various Blocks Available)
GP (DMO ED) | Fitzroy Crossing, WA | $2700/day | Various blocks available from 30th of May 2022 to 29th August 2022
Resident Medical Officer PGY2 to PGY4 | Royal Hobart, TAS | $110 – $130 | Late April - July 2022
GP (DMO ED) | Derby, WA | $2700/day | Various blocks available from 18th of April 2022 - 25th of September 2022
GP Emergency (FRACGP/FACRRM) | Eidsvold, QLD | $3000/day | 19th of April 2022 - 06th of July 2022
GP SMO (ED/ANAE/OBS) | Weipa, QLD | $2200/day | Needed ASAP until Christmas
DMO with Obstetrics, ED and GP skills | Carnarvon, WA | $2650/shift | Various blocks available from 25th of April 2022 - 21st of August 2022
GP/VMO | Moruya, NSW | $2200/day | Various blocks available between 25th of April 2022 - 04th of July2022
O&G PHO | Cairns, QLD | $1350/day | 26/04/2022 - 23/10/2022
O&G Registrar | Wangaratta, VIC | $200/hour | 30/04/2022 - 26/08/2022
O&G Consultant | Rockingham, WA | $2000/ day | May - Ongoing
GP Emergency (FRACGP/FACRRM) | Childers, QLD | $3000/day | 1st of May 2022 to 30th of June 2022 (Various Blocks Available)
O&G Consultant | Rockhampton, QLD | $2000/day | ASAP - 30/06/2022
DMO (with Anaesthetic, ED and GP skills) | Carnarvon, WA | $2650/shift | 02nd of May 2022 - 21st of August 2022 - various blocks available
Medical Registrar General Medicine | Kempsey, NSW | $145 per hour | 02/05/2022 - 18/09/2022
O&G Specialist | Broken Hill, NSW | $2000/day | 2nd of May 2022 - 9th of January 2023 1 week blocks throughout the year
Locum Anaesthetic Registrar | IE | 02/05/2022-11/07/2022
O&G Registrar | Calvary, ACT | $140/hour | 2nd May till 15th August 2022
O&G Registrar Nights | Wollongong, NSW | $180 per hour | ASAP - Ongoing
O&G SRMO Days/Nights & Weekends | Wollongong, NSW | $110 per hour | ASAP - Ongoing
Consultant Anaesthesia | Rockhampton, QLD | $2000 per day | May - June 2022
O&G Specialist | Darwin, NT | $2000/day | 9th of May 2022 - 2nd of August 2022
O&G RMO PGY5+ | Kalgoorlie, WA | $1400 - $1500/day | ASAP - August
GP (FRACGP/FACCRM ) | Barcaldine, QLD | $2200/day | 17th of May 2022 - 22nd of July 2022 (2 blocks available)
Paed Reg | Shoalhaven, NSW | $160/hour | 20/05/2022 - 31/07/2022
Locum O&G Specialist | Grafton, NSW | $2750 per day | May - Septembery
O&G PHO | Rockhampton, QLD | $1350/day | 27/05/2022 - 27/11/2022
GP Obstetrician | Broome, WA | $2700/day | 30th of May 2022 - 24th of July2022 (Blocks available)
O&G Consultant | Burnie, TAS | $2500 per day | 06/06/2022 - 02/09/2022
O&G Consultant | Burnie, TAS | $2500 per day | 06/06/2022 - 01/07/2022
Paediatrician | NWRH & MCH, TAS | $2000/day | 06/06/2022 - 01/07/2022
Locum O&G Consultant - 06 June 2022 to 02 September 2022 - $2000 per day
Psychiatry Consultant - Triage and Assessment | NSW | ASAP - 3 Months pay rate $2200 per day
Psychiatrist | NSW | ASAP for 3-6 months and ongoing
Psychiatrist (telehealth work) | NSW | ASAP for 3-6 months and ongoing
Psychiatrist (part time Fly in Fly out) | NSW | ASAP - 3-6 Months/Ongoing $2500 per day (negotiable)
Psychiatry JMO | NSW | 07/06/2022 - 05/08/2022
Psychiatry Consultant | NSW | 07/06/2022 - 5/08/2022
Child Psychiatrist | NSW | ASAP - 13 Weeks - $2500 per day
Psychiatry Consultant | NSW | ASAP for 3 months - $2200 per day
Psychiatric Registrar - Inpatient | NSW | 07/06/2022 - 29/07/2022 - $100-$115 per hour
Consultant Psychiatrist | QLD | ASAP - Ongoing - $2000 per day
Consultant Psychiatrist - Child and Youth Psychiatry | QLD | ASAP - 3 Months pay rate of $2000 per day
Consultant Psychiatrist | TAS | 07/06/2022 - 30/06/2022 pay rate $2000 per day
Consultant Psychiatrist | TAS | ASAP - 3 Months pay rate of $2000-2700 per day
Psychiatry CMO | TAS | 07/06/2022 - 28/10/2022 pay rate $1500 per day
Psychiatry CMO | TAS | 07/06/2022 - 25/11/2022
Psychiatry Registrar/SMO | WA | June 2022 - August 2022
Psychiatry Consultant - Community| WA | ASAP - 3 Months pay rate $2300 per day
Consultant Psychiatrist | NSW | 07/06/2022 - 14/08/2022 - $2200 per day
Psychiatry JMO (Child and Adolescent) | NSW | ASAP - 05/08/2022 - $120 per hour
Locum Consultant Psychiatrist | IE | 04/04/2022-31/01/2023
Consultant Psychiatrist | IE | ASAP -11/07/2022
Psychiatric Registrar - Inpatient | NSW | 07/06/2022 - 29/07/2022 pay rate $115 per hour
Anaesthetist | Armidale, NSW |$3500 per day | June - July 2022
Paediatric Registrar | Canberra, ACT | $150 per hour | ASAP - 15/07/2022
Obstetrician | Kempsey, NSW | $2500/day | ASAP - November
Paediatrician | Canterbury, NSW | $2000 | ASAP - August
O&G PHO PGY4+ | Hervey Bay, QLD | $1350 per day | ASAP - 04/07/2022
Consultant Psychiatrist - Inpatient Centre Acute/ HDU | NSW | 10/06/2022 - 22/08/2022- $2200per day
Psychiatry RMO | WA | 13/06/2022 - 21/08/2022 - $100 per hour
Locum O&G Consultant | Kalgoorlie, WA | $2000-$2600/day | 13th of June 2022 - 18th of July 2022
Psychiatry Consultant - Community | WA | ASAP - 3 Months- $2300 per day
Psychiatry Registrar CTT | TAS | 15/06/2022 - 3 Months - $120 per hour
Emergency PGY3+ /SRMO/RMO | ACT | ASAP - 17 July 2022 Pay rate of $200 -$230 per hour
Emergency SRMO/RMO | ACT | ASAP - 31 July 2022 Pay rate of $120 -$140 per hour
Emergency Registrar - ASAP to Ongoing $130 - $150 per hour
Emergency Registrar - ASAP - 08 August 2022 Payrate of $140 per hour DOE
Emergency RMO | TAS | ASAP - 10 July 2022 Pay rate of $1000 per day
Emergency Registrar/PHO | TAS | ASAP - 02 October 2022 Pay rate of $1500 - $2000 per day
Paed Reg | Rockingham, WA | $120 per day | 16/06/2022 - 18/07/2022
Paediatrician | Goulburn, NSW | $2000-$2500/day | 17June 2022 - 14 July 2022
Locum O&G Consultant | Rockhampton, QLD | $2000 per day | ASAP - 27/11/2022
Paed Reg | Werribee, VIC | $150/ hour | ASAP - 06/08/2022
Psychiatry Lead Consultant | VIC| 20/06/2022 - 04/07/2022 pay rate $2500 per day
Psychiatry Consultant - Community | VIC | 20/06/2022 - 29/07/2022pay rate $2000 per day
Psychiatry Registrar | VIC | 20/06/2022 - 29/07/2022
O&G Registrar | Mildura, VIC | $160/hour | 20/06/2022 - 10/07/2022
Paediatrician | Mildura, VIC | $2300/day | 20/06/2022 - 01/07/2022
{{x.Summary}}
Sorry we don't currently have any jobs matching your criteria