We have a broad range of Emergency Medicine locum and permanent positions available.
Our dedicated Emergency Medicine team can access a range of junior and senior roles to find the position that suits your experience and personal preferences.
Depending on your experience and grade level you can be earning from $100,000 to $500,000 per annum for permanent roles.
For Emergency Medicine non-specialist locum positions the rates can be up to $3,000 per day.
For Emergency Medicine Specialist positions the rates can be in excess of $4000 per day.
For more information on rates and job, positions contact our Emergency Medicine team Benjamin Lepke, Beatrix Torpey, Daniel Zinn and Tom Ross, or email us at info@1medical.com.au.
There are many benefits to becoming an emergency medicine locum doctor. Many of our doctors say it’s a rewarding experience and a great learning stage in their career. 1Medical aims to provide #1 service to our doctors and clients.
We also provide other medical specialty services, other than Emergency Medicine. We have an extensive and knowledgeable team who can help with other positions if that is of interest to you.
Emergency PHO - ASAP - Ongoing Pay rate of $135 per hour
Emergency PGY5+ | NSW | 08/05/2023 - 04/08/2023 with a pay rate of $145-$180 per hour
Emergency SRMO | NSW | 10/05/2023 - 27/06/2023 with a pay rate of $100-$130 per hour
Emergency SRMO | NSW | 10/05/2023 - 27/06/2023 with a pay rate of $100-$150 per hour
Locum A&E Middle Grade required for AD-Hoc locums in Northern Ireland across all trusts, excellent rates, and revalidation costs covered. • Ad – Hoc & full-time options available • £65 - £110 • Accommodation is provided.
Locum A&E Middle Grade required for AD-Hoc locums in Northern Ireland across all trusts, excellent rates, and revalidation costs covered. • Ad – Hoc & full-time options available • £65 - £110 • Accommodation is provided.
Emergency PGY5+ | NSW | 10/05/2023 - 06/08/2023 with a pay rate of $145-$180 per hour
Emergency Registrar | NSW | 11/05/2023 - 06/08/2023 with a pay rate of $160 per hour
Emergency CMO | NSW | 11/05/2023 - 06/08/2023 with a pay rate of $180 -$200 per hour
Emergency Registrar | SA | 12/05/2023 - 20/12/2023 with a pay rate of dependent of experience
Emergency PGY3+/PGY5+ | NSW | 12/05/2023 - 06/08/2023 with a pay rate of $145-$160 per hour
Emergency PHO | QLD | 12/5/2023 - 8/8/2023 with a pay rate of dependent on ex05perience
Emergency PGY3+/PGY5+ | NSW | 12/05/2023 - 05/07/2023 with a pay rate of $145 per hour
Emergency Registrar | SA | 13/05/2023 - 12/06/2023 with a pay rate of dependent on experience
Emergency PGY3+/PGY5+ | NSW | 14/05/2023 - 07/07/2023 with a pay rate of $145 per hour
Emergency RMO | TAS | 15/05/2023 - 16/07/2023 with a pay rate of $1200 per day
Emergency FACEM | VIC | 16/05/2023 - 13/06/2023 with a pay rate of $3000 per day
Emergency Registrar | SA | 18/05/2023 - 27/06/2023 with a pay rate of dependent on experience
Emergency SMO | QLD | 18/05/2023 - 10/08/2023 with a pay rate of dependent on experience
Emergency Registrar | SA | 20/05/2023 - 18/12/2023 with a pay rate of Dependent on Experience
Emergency VMO/CMO/SRMO | NSW | 21/05/2023 - 15/10/2023 with a pay rate of $145 per hour
Emergency Snr Registrar | VIC | 22/05/2023 - 12/06/2023 with a pay rate of $190 - $250 per hour
Emergency SRMO | NSW | 28/05/2023 - 27/06/2023 with a pay rate of $120-$180 per hour
Emergency PGY6+/CMO | TAS | 01/08/2023 - 31/08/2023 with a pay rate of $2200 - $2400 per shift
Emergency HMO | VIC | 01/06/2023 - 02/07/2023 with a pay rate of Dependent on Experience
Emergency SMO | VIC | 01/06/2023 - 02/07/2023 with a pay rate of Dependent on Experience
Emergency PHO | QLD | 01/06/2023 to 06/08/2023
Emergency PGY4+ | NSW | 02/06/2023 - 30/06/2023 with a pay rate of $160 per hour
Emergency CMO PGY5+/PGY6+ | NSW | 02/06/2023 - 23/12/2023 with a pay rate of $145 per hour
Locum Emergency Medicine Registrar | IE | ASAP - 31/08/2023
Emergency CMO/PGY5+/PGY6+ | NSW | 05/06/2023 - 31/12/2023 with a pay rate of $145 per hour
Emergency JMO | NSW | 05/06/2023 - 07/10/2023 with a pay rate of $130 per hour
Locum Emergency Medicine Registrar required ASAP
Emergency Snr Reg/SMO | WA | 05/06/2023 - 29/06/2023 with a pay rate of $1,600 - $2,000 per shift
Emergency JMO PGY4+ | NSW | 07/06/2023 - 23/12/2023 with a pay rate of $130 per hour
Emergency PGY3+ | NSW | 10/06/2023 - 06/08/2023 with a pay rate of $130 per hour
Emergency PGY5+ | NSW | 10/06/2023 - 06/08/2023 with a pay rate of $145 per hour
Emergency JMO PGY3+ | NSW | 10/06/2023 - 02/01/2024 with a pay rate of $130 per hour
FACEM | NSW | 11/06/2023 - 02/07/2023 with a pay rate of $2750 per day
Emergency RMO | WA | 12/06/2023 - 20/08/2023 with a pay rate of Dependent on Experience
Emergency PGY4+ | NSW | 12/06/2023 - 26/06/2023 with a pay rate of $180 per hour
Emergency PGY4+ | NSW | 12/06/2023 - 23/12/2023 with a pay rate of $130 per hour
Emergency FACEM/VMO | NSW | 14/06/2023 to 03/09/2023
Emergency SMO | SA | 16/06/2023 - 21/07/2023 with a pay rate of Dependent on Experience
Emergency FACEM | WA | 17/06/2023 - 18/06/2023 with a pay rate of $2,800 - $3,500 per shift
Locum Emergency Medicine Registrar | IE | 26/06/2023 - 14/07/2023
Emergency PGY4+ | NSW | 01/07/2023 - 31/07/2023 with a pay rate of $160 per hour
Emergency Medicine Registrar | TAS | 03/07/2023 - 02/10/2023 with a pay rate of $1500-$2400 per day
Emergency PGY4+ | NSW | 03/07/2023 - 31/07/2023 with a pay rate of $180 per hour
Emergency Medicine SHO | IE | 10/07/2023 - 6 Months
{{x.Summary}}
Sorry we don't currently have any jobs matching your criteria