Rural and Remote Medicine is recognised as its own speciality in Australia and New Zealand.
Closely connected to both emergency and general practice the rural and remote speciality is overseen by the Australian College of Rural and Remote Health (ACRRM), and sub divisions of the Royal Australian College of General Practitioners (RACGP) and the Royal New Zealand College of General Practitioners (RNZCGP).
Permanent and locum positions are available from Resident Medical Officer (RMO) through to Medical Superintendent and Director of Medical Service level.
Pay can be expected to be up to $400,000 per annum for permanent posts and $2,500 per day for locum positions. Opportunities are available in both public and private hospitals for salaried, locum or visiting medical officer (VMO) posts.
Our dedicated Rural and remote consultants – Verity Batt, Joshua Lees, Nik Kalikajaros and Jessica Missio are highly experienced in placing candidates in rural and remote locum and permanent positions.
Sub- Specialisations include being a Fellow of the Australia College of Rural and Remote Medicine (FACRRM) with advanced skills training (AST) in the following:
GP ED | NSW | 14/05/2023 - 31/08/2023 with a pay rate of $160-$280 per hour
ED SMO | VIC | 19/05/2023 - 07/08/2023 with a pay rate of $250 per hour
ED SMO | VIC | 19/05/2023 - 24/06/2023 with a pay rate of $2500-$3000 per day
ED SMO | VIC | 26/05/2023 - 13/6/2023 with a pay rate of $200 per hour
GP VMO | NSW | 27/05/2023 - 15/10/2023 with a pay rate is negotiable
GPO DMO | WA | 29/05/2023 - 23/06/2023 with a pay rate of $3200 per day
GP MOPP | QLD | 29/05/2023 - 31/07/2023 with a pay rate of $2600 per day
ED CMO | TAS | 30/05/2023 - 23/06/2023 with a pay rate of $2200 per day
GPA | VIC | 01/06/2023 - 02/07/2023 with a pay rate of $1800+ per day
GPA DMO | WA | 04/06/2023 - 19/06/2023 with a pay rate of $3000 per day
ED SMO | TAS | 13/06/2023 - 14/06/2023 with a pay rate of $3000-$3500 per day
GPA DMO | WA | 19/06/2023 - 10/07/2023 with a pay rate of $3200 per day
GP ED DMO | WA | 19/06/2023 - 28/08/2023 with a pay rate of $2700 per day
ED SMO | TAS | 20/06/2023 - 24/06/2023 with a pay rate of $3000-$3500 per day
GPO | QLD| 23/06/2023 - 21/01/2024 with a pay rate of $2600 per day
GP ED | SA | 24/06/2023 - 11/07/2023 with a pay rate of $3000 per day
GPO | SA | 25/06/2023 - 12/07/2023 with a pay rate of $2500 per day
GPA SMO | QLD | 25/06/2023 - 09/07/2023 with a pay rate of $2650 per day
GPO SMO | QLD | 25/06/2023 - 09/07/2023 with a pay rate of $2650 per day
GPO | NSW | 03/07/2023 - 10/07/2023 with a pay rate of $2,000.00
GP ED | SA | 10/07/2023 - 29/12/2023 with a pay rate of $2200 per day
GPA | NSW | 19/07/2023 - 24/07/2023 with a pay rate of $2,700.00
AMS | NT | 29/05/2023 - 30/09/2023 with a pay rate of $2000 per day
{{x.Summary}}
Sorry we don't currently have any jobs matching your criteria